Between early December 1996 and late April 2025 (over 27 years) I watched 3,271 movies, an average of about 120 per year.
Here are the final percentages:
RATING | PERCENTAGE OF TOTAL |
4 | 0.9 % |
3.5 | 1.7 % |
3 | 12.6 % |
2.5 | 12.8 % |
2 | 22.2 % |
1.5 | 15.2 % |
1 | 16.2 % |
0.5 | 9.9 % |
0 | 8.5 % |
I rated them on this personal scale:
0 = junk
1 = average
2 = good
3 = excellent
4 = superior